Optical PLC Splitter
Hilink Planar Lightwave Circuits (PLC) Optical Splitter are fully passive optical branching devices that exhibit very low inertion loss and PDL,
great channel uniformity and a wide wavelength operative range.
These splitters are manufactrued and tested to Telcordia-1209-core & GR-1221-core
which to provide high performance,specifically designed to meet the tough requirement of FTTH,PON and CATV networks
Planar Lightwave Circuits (PLC) Optical Splitter
Features:
1. low PDL
2. Low insertion loss
3. High reliability
4. Compact design
5. Good channel-to-channel uniformity
6. Compliance with RoHS
7. Customized packaging and configuration
Applications
1.FTTX Systems
2.LAN, WAN and metro networks
3.Analog/Digital passive optical networks
4.CATV networks
5.Other applications in fiber optic systems
Order Information
PLC | Port Configutation | Package Style | Fiber Diameter (Input/ Output) | Connector (Input/Output) | Pigtail Length |
PLC=PLC Splitter | 102=1×2 | ST=Steel tube, bare fiber | 25=250μm | NO=None | 15=1.5m |
104=1×4 | MM=Mini module | 90=900μm | SCA=SC/APC | 20=2.0m | |
108=1×8 | FO=With fan-out | 20=2.0mm | SCU=SC/UPC | 30=3.0m | |
116=1×16 | ABS=Pigtailed ABS box | 30=3.0mm | LCA=LC/APC | XX=Customized | |
132=1×32 | MP=Mini plug-in type | LCU=LC/UPC | |||
164=1×64 | LGX=Standard LGX | FCA=FC/APC | |||
202=2×2 | TR=Mounted on a Fiber Splice Tray | FCU=FC/UPC | |||
204=2×4 | 1U=1U 19” rack mount chassis | STA=ST/APC | |||
208=2×8 | STU=ST/UPC | ||||
216=2×16 | X=Customized | ||||
232=2×32 | |||||
264=2×64 |