C-Band DWDM Booster Optical Amplifier
It is mainly used in 1550 nm optical fiber amplifier 1550 important optical relay transmission in optical fiber communication system equipment, mainly for image signal, digital TV signal, telephone voice signals and data (or compressed data) ultra long haul transmission of signals.
Description
C-Band DWDM (Dense Wavelength Division Multiplexing) booster optical amplifiers are devices that are used to amplify the power of optical signals that are transmitted over fiber optic cables. They are typically used in telecommunications systems to boost the signal strength of data transmitted over long distances.
C-Band DWDM booster optical amplifiers operate in the C-band region of the electromagnetic spectrum, which ranges from approximately 1530 nm to 1565 nm. This region is commonly used in fiber optic communication systems because it experiences minimal signal loss due to absorption in the fiber.
C-Band DWDM booster optical amplifiers are typically used in conjunction with DWDM systems, which allow multiple wavelengths of light to be transmitted over a single fiber optic cable. This allows a large amount of data to be transmitted over long distances without the need for multiple cables.
C-Band DWDM booster optical amplifiers are an important component of modern telecommunications systems, as they allow for the transmission of high-speed data over long distances with minimal signal loss.
Feature
Project | Unit | Technical parameters | Notes | |
Work wavelength range(λ) | nm | 1546.12~1561.42nm | ITU16CH | |
Work wavelength range(λ) | nm | 1535.04~1562.23nm | ITU32CH | |
Work wavelength range(λ) | nm | 1529.55~1563.86nm | ITU44CH | |
No. of Working channel | (CH) | 1~44 | ||
Input power range | dBm | -10-+6 | Recommended input optical power -3-+6dBm | |
Output power range | dBm | 10~ 21 | Optional scope: 10~17 10~20 11~21 | |
Gain | 14~33 | |||
Variable Output Power Rang | dBm | 0~-20 | ||
Output power stability | dBm | ±0.5 | ||
Noise figure | dB | ≦5.0 | ||
Gain flatness | (dB) | 0.6~1.5 | Peak to Peak | |
Reflection loss | Input terminal | dB | ≧45 | |
Output terminal | dB | ≧45 | ||
Pump leak power | Input terminal | dBm | ≦-30 | |
Output terminal | dBm | ≦-30 | ||
Optical connector type | FC/APC or SC/APC or LC/APC FC/UPC or SC/UPC or LC/UPC | |||
Power supply voltage | V | AC160V-250V(50Hz)orDC-48V | ||
Operating temperature range | ℃ | -5 - +55 | ||
Maximum operating relative humidity | % | Max 95% no condensation | ||
Storage temperature range | ℃ | -30 - +70 | ||
Maximum storage relative humidity | % | Max 95% no condensation | ||
Overall dimensions | mm | 483 (w) x340 (d) x44 (h) |
Application
Long-distance trunk network.FTTx PON, Wide working wavelength: 1529.16~1563.86nm.
All kinds of SDH/PDH transmission systems, High gain, low noise.
Optical Add/Drop and Cross-Connects.
Power equalization and flexible pre-emphasis.