DWDM Mux Demux Module Rack mounted
Hilink DWDM (Dense Wavelength Division Multiplexer) Mux/Demux Module offers high stable and reliable bandwidth in a cost-effective and small package.
DWDM Mux/Demux ITU Wavelength provides the ability to consolidate customers' services over a single connection, by voice, data, or Internet. Use fiber wavelength is unrestricted, allowing for increased control and scalability.
DWDM MUX DEMUX Geneal Features
The DWDM with both a multiplexer and demultiplexer in unit
Easy to install, requires no configuration
Environmentally friendly product, completely passive, no power and no cooling required for operation!
Standalone, no other equipment required
To be used in 2 fiber strand and simplex strand
Can be connected to any fiber type
Low insertion loss - high isolation
Disassembles easily for cleaning
Fully Universal, bidirectional operation on any port
Fully transparent at all data rates and protocols
High reliability
Telcordia/Bellcore GR-1209 and GR-1221 qualified
Accepts any data rate and any protocol on any port up to 10 Gbps, also 40 Gbps (DPSK, DQPSK) and 100 Gbps (DP-QPSK)
Optional 1310nm window can be seamlessly integrated
Applications:
Channel Add/Drop
DWDM Network
Wavelength Routing
Fiber Optical Amplifier
CATV System
Compliance:
Telcordia GR-1209-CORE-2001
Telcordia GR-1221-CORE-1999
ITU-T G.694.1
RoHS
1xN DWDM Mux/Demux Module
Parameters | |||||||
Channel Space (GHz) | 100 | 200 | |||||
Channel Number | 1*4 | 1*8 | 1*16 | 1*4 | 1*8 | 1*16 | |
Center Wavelength (nm) | ITU Grid | ||||||
Center Wavelength Accuracy (nm) | ± 0.05 | ± 0.1 | |||||
Channel Passband (@-0.5dB) (nm) | 0.22 | 0.5 | |||||
Fiber Type | SMF-28e with 900um loose tube or customer specified | ||||||
IL (dB) | 1.4 | 2.5 | 3.8 | 1.7 | 2.9 | 3.1 | |
Passband Ripple (dB) | 0.35 | 0.4 | 0.5 | 0.35 | 0.4 | 0.5 | |
Isolation (dB) | Adjacent Channel | 25 | 28 | ||||
Non-Adjacent Channel | 40 | ||||||
PDL (dB) | 0.2 | ||||||
PMD (ps) | 0.1 | ||||||
RL (dB) | 45 | ||||||
Directivity (dB) | 50 | ||||||
Maximum Optical Power (mw) | 500 | ||||||
Operating Temperature (°C) | -20~70 | ||||||
Storage Temperature (°C) | -40~85 | ||||||
BOX Package (mm) | 100*80*10 or 140*115*18 | ||||||
LGX Package | 1U,2U | ||||||
19'' Rack mount Package | 1U |
The 100GHZ 0.8nm DWDM Wavelength
DWDM Channels 100G | Central Wavelength(nm) | Frequency (THZ) |
CH60 | 1529.55 | 196.0 |
CH59 | 1530.33 | 195.9 |
CH58 | 1531.12 | 195.8 |
CH57 | 1531.90 | 195.7 |
CH56 | 1532.68 | 195.6 |
CH55 | 1533.47 | 195.5 |
CH54 | 1534.25 | 195.4 |
CH53 | 1535.04 | 195.3 |
CH52 | 1535.82 | 195.2 |
.... | .... | |
CH37 | 1547.72 | 193.7 |
CH36 | 1548.51 | 193.6 |
CH35 | 1549.32 | 193.5 |
CH34 | 1550.12 | 193.4 |
CH33 | 1550.92 | 193.3 |
CH32 | 1551.72 | 193.2 |
CH31 | 1552.52 | 193.1 |
CH30 | 1553.33 | 193.0 |
CH29 | 1554.13 | 192.9 |
CH28 | 1554.94 | 192.8 |
CH27 | 1555.75 | 192.7 |
CH26 | 1556.55 | 192.6 |
CH25 | 1557.36 | 192.5 |
CH24 | 1558.17 | 192.4 |
CH23 | 1558.98 | 192.3 |
CH22 | 1559.79 | 192.2 |
CH21 | 1560.61 | 192.1 |
CH20 | 1561.42 | 192.0 |
Order Information:
HL
| Channel Spacing
| Channel Number
| Configuration
| 1st Channel
| Fiber Type
| Fiber Length | Connector |
Hilink | 1=100GHz 2=200GHZ
| 4=4-Channel 8=8-Channel 16=16-Channel 32=32-Channel
| M=Mux D=Demux
| 21=1560.61nm 22=1559.79nm 23=1558.98nm…
| 1=Bare fiber 2=900um Jacket | 1=1 Meter 2=2 Meter
| 0=None 1=FC/APC 2=FC/PC 3=SC/APC 4=SC/PC 5=ST 6=LC |